| 2011 | Established Enterprise Solution Division |
| 2010 | Established CliNIC Division |
| 2008 | Established Customer Information Systems Division, Billing Systems Division, Enterprise Information Systems Division, Information Systems Infrastructure Division, Business Intelligence Systems Division, Service Platform Division, System Development Division, Public Enterprise Business Division |
| 2007 | Established Business Solution Headquarters,System Integration Division,Service Provider Division,System Infrastructure Division |
| 2006 | Established Information Security Services Division |
| 2005 | 20th Anniversary |
| 2004 | Established Mobile Network Division New Security Services Division |
| 2003 | Established ERP Division and Technical Center |
| 2002 | The number of employee reached 700 /Established operation systems HQ, system development division and service operations division |
| 2001 | Acquired ISO14001 accreditation /Relocated the head office to Akasaka from Nishi-Gotanda/NTT DOCOMO Inc. investment ratio increased to 100% |
| 2000 | 15th Anniversary/Changed company name to DOCOMO Systems, Inc. from INS Engineering Co., Ltd. |
| 1999 | Commenced operation of XML solutions/Number of employees reached 500 |
| 1998 | Established urban information systems division/Acquired ISO9001 accreditation |
| 1997 | Capital investment from NTT mobile communications network/Increased capital to 652.6 million JPY |
| 1996 | Relocated the head office to Nishi-Gotanda from Ikebukuro |
| 1995 | 10th Anniversary |
| 1993 | Established main sales division |
| 1992 | Relocated head office to Ikebukuro from Koji-Machi, Chiyoda-Ku/The number of employees reached 300 |
| 1991 | Commenced operation of Osaka branch |
| 1990 | 5th Anniversary/Totals sales reached 10 billion JPY |
| 1989 | Commenced operation of Nagoya branch/The number of employees reached 200 |
| 1986 | April, Capital investment from FUJITSU and Hitachi Ltd./Increased capital to 499 million JPY |
| 1985 | May 30, established company from the incorporation of Nippon Telegraph and Telephone Corporation, Mitsui Engineering & Shipbuilding Co., Ltd., NEC Corporataion and Mitusi and Co., Ltd in Koji-Machi Chiyoda-Ku Capital 380 million JPY/Number of employees 40 |


